
The Bengals have quite a few players that are a little banged up right now and most of those players are vital to the team. Fortunately for the Bengals, Thursday's practice report doesn't look as bad as Wednesday's did as many players returned to practice. Carlos Dunlap practiced for the second straight week on Thursday and Adam Jones returned to practice for the first time in over a week.
A.J. Green didn't practice for the second straight day, though, and from what Jason La Confora has heard, when it comes to Green playing on Sunday, it doesn't look too good.
The Ravens' practice report looks pretty much the same as it did on Wednesday with linebacker Ray Lewis sitting out for the second straight day.
Click the jump to see both teams' Thursday injury reports.
| BENGALS | WED | THUR | FRI | STATUS |
| TE Donald Lee (foot) | DNP | DNP | ||
| CB Adam Jones (groin) | DNP | LP | ||
| DE Carlos Dunlap (hamstring) | LP | LP | ||
| DT/DE Jonathan Fanene (illness) | DNP | FP | ||
| RB Brian Leonard (knee) | DNP | LP | ||
| WR Andrew Hawkins (hamstring) | LP | FP | ||
| CB Nate Clements (knee) | DNP | FP | ||
| S Chris Crocker (knee) | DNP | FP | ||
| DE Frostee Rucker (knee) | DNP | LP | ||
| WR A.J. Green (knee) | DNP | DNP | ||
| S Gibril Wilson (ankle) | DNP | LP | ||
| C Kyle Cook (foot) | LP | FP | ||
| DE Michael Johnson (non-injury related) | -- | LP | ||
| Ravens | WED | THUR | FRI | STATUS |
| LB Rey Lewis (foot) | DNP | DNP | ||
| DT Art Jones (head) | DNP | DNP | ||
| RB Anthony Allen (thigh) | DNP | DNP | ||
| LB Dannell Ellerbe (thigh) | LP | FP | ||
| WR Lee Evans (ankle) | LP | LP |
DNP - Did Not Participate
LP - Limited Participation
FP - Full Participation



